NRHA Show Earnings & Horses
About Us
9/13/1994 to Present:
Total Earnings: $2, 363, 975.72
Total Shows: 360
1994 - Present SUMMARY BY HORSE
Horse/earnings/shows
| A DREAM DATE | 1, 189.09 | 1 |
| BEST BY TARI | 23, 260.95 | 11 |
| BIG CHEX TO CASH | 216, 765.21 | 18 |
| BIG TIME COMMAND | 273. 63 | 1 |
| BIG TIME ROOSTER | 4, 700.41 | 1 |
| BOOM TANG | 1, 154.54 | 3 |
| BUENO SIS STARLIGHT | 5, 669.40 | 2 |
| CHICQUITA BONITA | 868. 75 | 2 |
| CHOCOLATE CHIC OLENA | 7, 439.60 | 5 |
| COLONELS SHINING GUN | 36, 620.20 | 5 |
| COLONELS SHINING GUN (PT) | 596.79 | 1 |
| COMMAND WITH ME | 72, 316.80 | 5 |
| CROME PLATED STEP | 2, 454.23 | 2 |
| CROMED OUT MERCEDES | 146, 644.99 | 12 |
| CROMINIC | 5, 866.65 | 5 |
| CUSTOM BLACKBERRY | 3, 827.55 | 2 |
| CUSTOM CASINO | 9, 176.46 | 3 |
| CUSTOM CHEXY NIC | 441.80 | 1 |
| CUSTOM DESTINY | 11, 883.94 | 3 |
| CUSTOM HARLEY | 17, 451.01 | 4 |
| CUSTOM LEGEND | 221, 603.57 | 12 |
| CUSTOM SLIDETRACKS | 6 ,691.51 | 1 |
| CUSTOM SMART OLENA | 8 ,635.44 | 1 |
| CUSTOM SPOOK | 81 ,606.52 | 7 |
| CUSTOM TWISTER | 646.72 | 2 |
| DEALIN GIN | 3, 129.41 | 2 |
| DEALIN IN DUNS | 3, 462.06 | 2 |
| DIAMOND LYNNEA (PT) | 4, 386.09 | 2 |
| DUAL REY ROO | 5, 806.77 | 4 |
| DUN IT UP IN SMOKE | 2, 344.14 | 2 |
| DUN IT WITH A WHIZ | 1, 231.13 | 2 |
| DUNIT COCKY | 5, 596.65 | 3 |
| DUNNIT IN HOLLYWOOD | 993.00 | 1 |
| EINSTEINS REVOLUTION | 4, 666.61 | 2 |
| ESPECIAL DIAMOND (PT) | 3, 061.61 | 2 |
| GHIRARDELLI CHIC | 21, 574.53 | 4 |
| GOOD OLE MR WILSON | 23, 203.20 | 5 |
| GREAT SUN BURST | 62, 459.13 | 5 |
| GUNNIN FOR DIAMONDS (PT) | 16, 486.15 | 3 |
| HAGANS SUGARMAN | 22, 129.14 | 9 |
| HESA GENUINE WHIZ | 35, 851.36 | 5 |
| HOT SMOKIN CHEX | 37, 720.23 | 4 |
| JERRYS FINE WINE | 1, 849.50 | 2 |
| LADY SMOKE PEPPY | 3, 857.40 | 2 |
| LEAN WITH PEPPY CHEX | 43, 705.59 | 5 |
| LEANOMATIC | 126.68 | 1 |
| LITN UP CONQUISTADOR | 4, 809.02 | 1 |
| LSR WHIZDOM | 1, 363.23 | 3 |
| MAJOR NICS SUPRISE | 16, 480.46 | 10 |
| MR MOTH MONEY | 29, 932.29 | 6 |
| NIC TUCK | 3, 769.56 | 2 |
| NICS LITTLE BUD | 58, 279.14 | 5 |
| NIMBLE STAR WARS | 48, 378.83 | 8 |
| NQH LITTLE JAC | 158, 148.35 | 11 |
| PEEKO DEL CIELO | 7, 398.09 | 3 |
| PEPONITA GO CHEXX | 919.68 | 1 |
| PLAY SUGARMAN | 1, 657.71 | 3 |
| PLAYGUNS LIL STAR | 1, 705.16 | 2 |
| PREMIER DIAMOND (PT) | 47.91 | 1 |
| RICOCHET ROOSTER | 2, 347.28 | 2 |
| RR HI HO STAR (PT) | 38, 314.95 | 7 |
| RR STAR (PT) | 199, 357.76 | 11 |
| RR TIZ STAR TIME (PT) | 479.94 | 2 |
| SHINER OLENA | 78, 057.23 |
16 |
| SHOOTIN TAW | 1, 075.00 | 2 |
| SLJ SMART DOC | 20, 084.13 | 6 |
| SMART CHOCOLATE CHIC | 9, 699.40 | 4 |
| SMARTEST REMINIC | 7, 561.41 | 4 |
| SMOKEELAN | 8, 785.03 | 1 |
| SPOOKS GOTTA GUN | 64, 655.31 | 6 |
| STAR FOR THE CHICKS | 2, 203.63 | 1 |
| STARBUCKS FINEST | 2, 764.30 | 1 |
| STYLE WITH ME | 13, 172.24 | 7 |
| SUMO BRIGHTSTAR | 1, 046.43 | 1 |
| SWEET N CUSTOM | 3, 400.90 | 1 |
| THE MIGHTY GAMBLER | 48, 486.96 | 13 |
| THE MOON WALKER | 553.63 | 3 |
| TIME TO MARK BIG | 5, 661.23 | 1 |
| TINKER WITH DIAMONDS (PT) | 688.63 | 1 |
| TINKER WITH GUNS | 63, 787.33 | 3 |
| TINSEL JAC | 63, 077.28 | 4 |
| WHIZS LIL STEP | 8, 721.39 | 2 |
| WIMPYS BEST JAC | 7, 576.02 | 4 |
| WIMPYS LITTLE BUDDY | 129, 319.50 | 13 |
| WIMPYS LITTLE YANKEE | 1, 241.94 | 1 |
| WORKING FOR CHEX | 1, 123.40 | 2 |
| YELLOW JERSEY | 35, 967.88 | 4 |





